Rank in Wordlist | Word | Rank in Wordlist | Word |
---|---|---|---|
1 | של | 26 | לי |
2 | את | 27 | אחד |
3 | על | 28 | כמו |
4 | לא | 29 | עד |
5 | עם | 30 | לו |
6 | הוא | 31 | בכל |
7 | זה | 32 | כדי |
8 | כל | 33 | ולא |
9 | או | 34 | אך |
10 | גם | 35 | שלא |
11 | היא | 36 | אותו |
12 | יש | 37 | ישראל |
13 | אם | 38 | אשר |
14 | כי | 39 | אל |
15 | אני | 40 | להיות |
16 | יותר | 41 | ניתן |
17 | מה | 42 | בו |
18 | בין | 43 | ה |
19 | היה | 44 | ל |
20 | אבל | 45 | זאת |
21 | כך | 46 | אלא |
22 | הם | 47 | ביותר |
23 | רק | 48 | האם |
24 | אין | 49 | לאחר |
25 | זו | 50 | ב |
The table shows the top-50 words of the corpus. Usually we see stopwords.
Language: Afrikaans
This list is a good candidate for a first stopword list for a language.
Usually a small, balanced corpus is enough to get a good list of high frequent words. But if the small corpus has some very prominent topic, this will be visible even in the top word lists.
select w_id-100 as rank_in_wordlist, word from words where w_id>100 order by w_id limit 50;
3.4 Sample words for different frequency ranges